<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lindsay Tan</title>
	<atom:link href="http://lindsaytan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindsaytan.com</link>
	<description>natural, built, augmented, virtual, and blended symbolic spaces</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Symbolic Space by J. Davis Harte</title>
		<link>http://lindsaytan.com/symbology/#comment-247</link>
		<dc:creator><![CDATA[J. Davis Harte]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?page_id=16#comment-247</guid>
		<description><![CDATA[Hi Lindsay,

Great work - I&#039;m very impressed and happy to find your internet presence. I&#039;m busy with coordinating an exciting research project, Birth Unit Design, down here in Australia at the University of Technology, Sydney. Meanwhile, I&#039;m also undertaking my own &#039;take&#039; of the research and avidly pursuing the most &#039;bang for my buck&#039; and authentic theoretical framework in which to couch my dissertation.  I&#039;m glad to be following you now and I hope to exchange thoughts and words and symbols as time and revelations allow.  


Kind regards,
Davis Harte]]></description>
		<content:encoded><![CDATA[<p>Hi Lindsay,</p>
<p>Great work &#8211; I&#8217;m very impressed and happy to find your internet presence. I&#8217;m busy with coordinating an exciting research project, Birth Unit Design, down here in Australia at the University of Technology, Sydney. Meanwhile, I&#8217;m also undertaking my own &#8216;take&#8217; of the research and avidly pursuing the most &#8216;bang for my buck&#8217; and authentic theoretical framework in which to couch my dissertation.  I&#8217;m glad to be following you now and I hope to exchange thoughts and words and symbols as time and revelations allow.  </p>
<p>Kind regards,<br />
Davis Harte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (part 1 of 3) by Gerrie</title>
		<link>http://lindsaytan.com/2011/01/29/the-hidden-costs-of-cad-part-1-of-3/#comment-185</link>
		<dc:creator><![CDATA[Gerrie]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=318#comment-185</guid>
		<description><![CDATA[Hey, that&#039;s a clever way of tihkinng about it.]]></description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s a clever way of tihkinng about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural by Design by Michael Dudek</title>
		<link>http://lindsaytan.com/2011/05/24/natural-by-design/#comment-72</link>
		<dc:creator><![CDATA[Michael Dudek]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=455#comment-72</guid>
		<description><![CDATA[Just one word....are you listening?.....PLASTICS]]></description>
		<content:encoded><![CDATA[<p>Just one word&#8230;.are you listening?&#8230;..PLASTICS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (Part 2 of 3) by Lindsay Tan</title>
		<link>http://lindsaytan.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/#comment-62</link>
		<dc:creator><![CDATA[Lindsay Tan]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=330#comment-62</guid>
		<description><![CDATA[Mike, you&#039;re absolutely right; one of Revit&#039;s features is that it can identify some problems between the structural and systems portions of a design. However, it can&#039;t anticipate problems that will happen in the future and it still misses some problems that it should catch. It&#039;s a blunt instrument. But I do see a time in the future where it could be more of a precision tool capable of being an active member of the design team, so to speak. And right again, the intuitive design experience will come in time. So the question is, how can design education embrace the benefits of CAD while avoiding its costs (as well as can be expected)? This is the question I&#039;ll weigh in on in the final installment of &quot;The Hidden Costs of CAD&quot;. To be continued, Dude.]]></description>
		<content:encoded><![CDATA[<p>Mike, you&#8217;re absolutely right; one of Revit&#8217;s features is that it can identify some problems between the structural and systems portions of a design. However, it can&#8217;t anticipate problems that will happen in the future and it still misses some problems that it should catch. It&#8217;s a blunt instrument. But I do see a time in the future where it could be more of a precision tool capable of being an active member of the design team, so to speak. And right again, the intuitive design experience will come in time. So the question is, how can design education embrace the benefits of CAD while avoiding its costs (as well as can be expected)? This is the question I&#8217;ll weigh in on in the final installment of &#8220;The Hidden Costs of CAD&#8221;. To be continued, Dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (Part 2 of 3) by Michael Dudek</title>
		<link>http://lindsaytan.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/#comment-60</link>
		<dc:creator><![CDATA[Michael Dudek]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=330#comment-60</guid>
		<description><![CDATA[Maybe I misunderstood your point about Revit but it does anticipate conflicts between the building and it&#039;s systems before it is built. That is it&#039;s main purpose- It may not be a completley organic intuitive experience as it is should be but it in time it will be. CATIA and and similar aerospace and military engineering technologies will become more accessible and useable which will allow us to archimorph 3-D models instantly....2-D representation of 3-D models is so 2010.]]></description>
		<content:encoded><![CDATA[<p>Maybe I misunderstood your point about Revit but it does anticipate conflicts between the building and it&#8217;s systems before it is built. That is it&#8217;s main purpose- It may not be a completley organic intuitive experience as it is should be but it in time it will be. CATIA and and similar aerospace and military engineering technologies will become more accessible and useable which will allow us to archimorph 3-D models instantly&#8230;.2-D representation of 3-D models is so 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (part 1 of 3) by Lindsay Tan</title>
		<link>http://lindsaytan.com/2011/01/29/the-hidden-costs-of-cad-part-1-of-3/#comment-59</link>
		<dc:creator><![CDATA[Lindsay Tan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=318#comment-59</guid>
		<description><![CDATA[Amen, brother. Read on: http://lindsaytan.wordpress.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/]]></description>
		<content:encoded><![CDATA[<p>Amen, brother. Read on: <a href="http://lindsaytan.wordpress.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/" rel="nofollow">http://lindsaytan.wordpress.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (part 1 of 3) by The Hidden Costs of CAD (Part 2 of 3) &#171; Lindsay Tan</title>
		<link>http://lindsaytan.com/2011/01/29/the-hidden-costs-of-cad-part-1-of-3/#comment-58</link>
		<dc:creator><![CDATA[The Hidden Costs of CAD (Part 2 of 3) &#171; Lindsay Tan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=318#comment-58</guid>
		<description><![CDATA[[...] Continued from The Hidden Costs of CAD (Part 1 of 3). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued from The Hidden Costs of CAD (Part 1 of 3). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (Part 2 of 3) by The Hidden Costs of CAD (part 1 of 3) &#171; Lindsay Tan</title>
		<link>http://lindsaytan.com/2011/01/31/the-hidden-costs-of-cad-part-2-of-3/#comment-57</link>
		<dc:creator><![CDATA[The Hidden Costs of CAD (part 1 of 3) &#171; Lindsay Tan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=330#comment-57</guid>
		<description><![CDATA[[...] discussion will be continued with The Hidden Costs of CAD (part 2 of 3). In the meantime I invite you to join the discussion by posting in the comments, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] discussion will be continued with The Hidden Costs of CAD (part 2 of 3). In the meantime I invite you to join the discussion by posting in the comments, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of CAD (part 1 of 3) by Michael Dudek</title>
		<link>http://lindsaytan.com/2011/01/29/the-hidden-costs-of-cad-part-1-of-3/#comment-56</link>
		<dc:creator><![CDATA[Michael Dudek]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 05:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?p=318#comment-56</guid>
		<description><![CDATA[Technology is the narcotic of the new millenium.]]></description>
		<content:encoded><![CDATA[<p>Technology is the narcotic of the new millenium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symbolic Space by Who says professors don&#8217;t work in the summer? &#171; Lindsay Tan</title>
		<link>http://lindsaytan.com/symbology/#comment-10</link>
		<dc:creator><![CDATA[Who says professors don&#8217;t work in the summer? &#171; Lindsay Tan]]></dc:creator>
		<pubDate>Mon, 31 May 2010 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaytan.wordpress.com/?page_id=16#comment-10</guid>
		<description><![CDATA[[...] Symbology [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Symbology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

